Storage Unit Prices

Packaging Prices

 
           
 


Home

Storage Units

Packaging

Other Services

Security

Location Map

Contact Us

 

 

 

 

 


Top
 

Self Storage Units

Self storage units are currently available in 22 size types ranging from 1.56 to 56.03 cubic metres. 

All ground floor (Level 1) units have concrete walls and easy, level, vehicle access.  Level 2 units are accessible by either a ramp or stairs and as such are discounted in comparison to the Level 1 units.  All units have concrete floors and insulated roofs.   

 
   

Type

Level

*Width

*Length

*Height

Cubic
Metres

*Monthly
Fee

1 1 2.80 5.10 2.80 39.98 $240.00
2 1 2.90 5.10 2.80 41.41 $248.00
3 1 2.80 5.60 2.80 43.90 $260.00
4 1 2.90 5.60 2.80 45.47 $266.00
5 1 2.80 6.90 2.80 54.10 $280.00
6 1 2.90 6.90 2.80 56.03 $288.00
7 2 1.50 2.55 3.00 11.48   $89.00
8 2 1.55 2.55 3.00 11.86   $92.00
9 2 2.80 1.50 3.00 12.60   $96.80
10 2 1.55 2.80 3.00 13.02 $100.00
11 2 2.90 2.55 3.00 22.19 $132.00
12 2 2.95 2.55 3.00 22.57 $134.30
13 2 2.80 2.90 3.00 24.36 $145.00
14 2 2.80 2.95 3.00 24.78 $147.50
15 2 2.90 5.45 3.00 47.42 $240.00
16 2 3.00 5.45 3.00 49.05 $246.00
17 2 3.05 5.45 3.00 49.87 $250.00
18 2 2.90 5.80 3.00 50.46 $253.00
19 2 3.10 5.80 3.00 53.94 $270.00
20 2 1.20 1.30 1.00 1.56   $20.00
21 2 1.20 1.30 1.50 2.34   $30.00
22 2 1.20 1.30 2.50 3.90   $39.00
 
   

All storage unit rental fees are
payable monthly in advance
with flexible payment options. 


Discounts are given for advance
payments of 3 months or more

3 months :  5% discount

6 months : 10% discount

12 months or more: 10% discount plus
1 month free rent

 
   

 
    * All measurements are in metres.  All fees are inclusive of GST and
  may be subject to change from time to time.
   
    Copyright © 2006  Warrawong Self Storage.  All rights reserved.